Bodies recovered, including human remains
1,453Bhote Koshi–Trishuli flood-affected river corridor, Nepal
Older reportCurrent situation
Follow the published figures, review their sources, and support relief for communities affected by the Bhote Koshi floods.
Bhote Koshi–Trishuli flood-affected river corridor, Nepal
Older reportMulti-district flood-response reporting, Nepal
Older reportBhote Koshi–Trishuli flood-affected river corridor, Nepal
Older reportBhote Koshi–Trishuli flood-affected river corridor, Nepal
Older reportDozens of bridges,Hydropower and Roads
National and international flood-response operations
Older report| Measure | Reported figure | Source & reporting date | Area & definition |
|---|---|---|---|
| Bodies recovered, including human remains | 1,453 | Nepal NDRRMA ↗ | Bhote Koshi–Trishuli flood-affected river corridor, Nepal Reported death toll including recovered bodies and human remains in the affected river corridor; this is the source's measure, not a count independently verified by ANHS. |
| People reported missing | 5,285 | Nepal NDRRMA ↗ | Multi-district flood-response reporting, Nepal Missing people recorded in the official flood-response casualty summary, based on District Administration Office and emergency operation centre information. |
| Injured people | 6,827 | Nepal NDRRMA ↗ | Bhote Koshi–Trishuli flood-affected river corridor, Nepal The figure labelled Injured in the official human-casualty summary. The report separately lists patients treated at health facilities; these measures and earlier report definitions are not interchangeable. |
| People rescued | 13,795 | Nepal NDRRMA ↗ | Bhote Koshi–Trishuli flood-affected river corridor, Nepal Individuals rescued through the response operations described in the official situation report. |
| Roads, Hydropower and bridges damaged | Dozens of bridges,Hydropower and Roads | Associated Press, citing Nepalese authorities | Nepal Nepalese officials reported dozens of bridges, hydropower destroyed and nearly 40 kilometers of roads damaged, significantly complicating rescue operations. |
| Security personnel deployed | 20,477 | Nepal NDRRMA ↗ | National and international flood-response operations Security personnel deployed from national and international rescue teams for the flood response. This is a deployment count, not a count of people rescued. |
In pictures

Latest updates
Publication history
Previous publications remain available alongside the current figures, with their original sources and report dates.
| Measure | Published figure | Publication | Original source |
|---|---|---|---|
| Injured people | 6,827Current | Nepal NDRRMA ↗Report: Sep 25, 2026, 7:00 PM NPT | |
| Security personnel deployed | 20,477Current | Nepal NDRRMA ↗Report: Sep 25, 2026, 7:00 PM NPT | |
| People rescued | 13,795Current | Nepal NDRRMA ↗Report: Sep 25, 2026, 7:00 PM NPT | |
| People reported missing | 5,285Current | Nepal NDRRMA ↗Report: Sep 25, 2026, 7:00 PM NPT | |
| Bodies recovered, including human remains | 1,453Current | Nepal NDRRMA ↗Report: Sep 25, 2026, 7:00 PM NPT |
| Measure | Published figure | Publication | Original source |
|---|---|---|---|
| Bodies recovered, including human remains | 1,377Previous version | Nepal NDRRMA ↗Report: Sep 8, 2026, 7:00 PM NPT | |
| Bodies recovered, including human remains | 1,377Previous version | Nepal NDRRMA ↗Report: Sep 8, 2026, 7:00 PM NPT |
| Measure | Published figure | Publication | Original source |
|---|---|---|---|
| Security personnel deployed | 21,146Previous version | Nepal NDRRMA ↗Report: Sep 8, 2026, 7:00 PM NPT | |
| People rescued | 13,583Previous version | Nepal NDRRMA ↗Report: Sep 8, 2026, 7:00 PM NPT | |
| Injured people | 7,037Previous version | Nepal NDRRMA ↗Report: Sep 8, 2026, 7:00 PM NPT | |
| People reported missing | 5,428Previous version | Nepal NDRRMA ↗Report: Sep 8, 2026, 7:00 PM NPT | |
| Bodies recovered, including human remains | 1,358Previous version | Nepal NDRRMA ↗Report: Sep 8, 2026, 7:00 PM NPT |
| Measure | Published figure | Publication | Original source |
|---|---|---|---|
| Security personnel deployed | 21,402Previous version | Nepal NDRRMA ↗Report: Sep 7, 2026, 7:00 PM NPT | |
| People rescued | 13,396Previous version | Nepal NDRRMA ↗Report: Sep 7, 2026, 7:00 PM NPT | |
| Injured people | 6,676Previous version | Nepal NDRRMA ↗Report: Sep 7, 2026, 7:00 PM NPT | |
| People reported missing | 4,894Previous version | Nepal NDRRMA ↗Report: Sep 7, 2026, 7:00 PM NPT | |
| Bodies recovered, including human remains | 1,356Previous version | Nepal NDRRMA ↗Report: Sep 7, 2026, 7:00 PM NPT |
| Measure | Published figure | Publication | Original source |
|---|---|---|---|
| People rescued | 13,391Previous version | Nepal NDRRMA ↗Report: Sep 5, 2026, 7:00 PM NPT | |
| Injured people | 6,083Previous version | Nepal NDRRMA ↗Report: Sep 5, 2026, 7:00 PM NPT | |
| People reported missing | 4,896Previous version | Nepal NDRRMA ↗Report: Sep 5, 2026, 7:00 PM NPT | |
| Bodies recovered, including human remains | 1,342Previous version | Nepal NDRRMA ↗Report: Sep 5, 2026, 7:00 PM NPT | |
| Security personnel deployed | 21,465Previous version | Nepal NDRRMA ↗Report: Sep 5, 2026, 7:00 PM NPT | |
| Roads, Hydropower and bridges damaged | Dozens of bridges,Hydropower and RoadsCurrent | Associated Press, citing Nepalese authoritiesReport: Aug 27, 2026, 4:36 PM NPT | |
| Rescued | 13,101Previous version | National Disaster Risk Reduction and Management Authority (NDRRMA) ↗Report: Sep 5, 2026, 7:00 PM NPT | |
| People injured | 5929Previous version | National Disaster Risk Reduction and Management Authority (NDRRMA) ↗Report: Sep 5, 2026, 7:00 PM NPT | |
| People reported missing | 4896Previous version | National Disaster Risk Reduction and Management Authority (NDRRMA) ↗Report: Sep 5, 2026, 7:00 PM NPT | |
| Deaths reported in Nepal | 1331Previous version | National Disaster Risk Reduction and Management Authority (NDRRMA) ↗Report: Sep 5, 2026, 7:00 PM NPT |
Donate
Whichever method you use, put Rasuwa Flood Relief in the memo or note. ANHS will record campaign donations separately and use them for charitable relief consistent with the campaign purpose and applicable law.
ANHS has announced an initial US $100,000 campaign commitment. Donations are made to ANHS—not directly to the Government of Nepal. Subject to due diligence and final approval, ANHS may support Government of Nepal disaster-relief funds identified in the Government's 26 August appeal and/or other qualified humanitarian recipients. Completed transfers will be published with their recipient, date, amount, and purpose.
$150 — Suggested contribution; funds are pooled and allocated to verified relief needs.
Stripe processes your payment securely. ANHS does not receive or store your card details.
Only payment methods configured by ANHS are shown.
Use the configured Zelle address and include the campaign name in the memo. Your financial institution may apply its own terms or fees.

info@anhsdc.orgOfficial source
National Disaster Risk Reduction and Management Authority